- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
24 | 11 | 10 | 21 | 13 | 20 | 3 | 0 | 0.88 | 0.83 | 0 | 58 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | N/A |
|
|
25 | 10 | 11 | 21 | 15 | 20 | 3 | 0 | 0.84 | 0.80 | 0 | 59 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | N/A |
|
|
25 | 9 | 12 | 21 | 8 | 6 | 2 | 1 | 0.84 | 0.24 | 0 | 68 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | N/A |
|
|
25 | 5 | 15 | 20 | 7 | 32 | 0 | 0 | 0.80 | 1.28 | 0 | 65 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
23 | 8 | 10 | 18 | 14 | 22 | 2 | 0 | 0.78 | 0.96 | 0 | 80 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | N/A |
|
|
19 | 7 | 11 | 18 | 10 | 2 | 0 | 0 | 0.95 | 0.11 | 0 | 45 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | N/A |
|
|
20 | 9 | 5 | 14 | 8 | 18 | 0 | 0 | 0.70 | 0.90 | 0 | 43 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | N/A |
|
|
17 | 4 | 10 | 14 | 1 | 22 | 1 | 0 | 0.82 | 1.29 | 0 | 31 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | N/A |
|
|
15 | 7 | 6 | 13 | 6 | 11 | 4 | 0 | 0.87 | 0.73 | 0 | 32 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | N/A |
|
|
12 | 6 | 7 | 13 | 5 | 8 | 2 | 0 | 1.08 | 0.67 | 0 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers