- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
12 | 6 | 7 | 13 | 5 | 8 | 2 | 0 | 1.08 | 0.67 | 0 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
13 | 6 | 7 | 13 | 7 | 2 | 2 | 1 | 1.00 | 0.15 | 0 | 35 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | N/A |
|
|
13 | 7 | 5 | 12 | 8 | 6 | 2 | 0 | 0.92 | 0.46 | 0 | 35 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | N/A |
|
|
13 | 1 | 11 | 12 | 4 | 12 | 0 | 0 | 0.92 | 0.92 | 0 | 30 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
13 | 4 | 7 | 11 | 10 | 18 | 1 | 0 | 0.85 | 1.38 | 0 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
|
|
13 | 6 | 4 | 10 | 6 | 6 | 2 | 0 | 0.77 | 0.46 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
12 | 3 | 6 | 9 | 0 | 18 | 0 | 0 | 0.75 | 1.50 | 0 | 22 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | N/A |
|
|
9 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0.89 | 0.00 | 0 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | N/A |
|
|
8 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0.50 | 0.25 | 0 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
|
|
11 | 1 | 3 | 4 | -2 | 2 | 0 | 0 | 0.36 | 0.18 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers