- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-1 | 190 | L | Suwanee, GA |
|
F | 5-7 | 190 | L | St. Louis , MO |
|
F | 5-11 | 185 | L | King City, ON |
|
F | 6-2 | 205 | L | Grande Prairie, AB |
|
F | 5-10 | 181 | R | Calumet, MI |
|
F | 5-11 | 185 | L | Raleigh, NC |
|
F | 6-4 | 205 | L | Cobourg, ON |
|
F | 6-0 | 185 | L | Camrose, AB |
|
F | 6-3 | 205 | L | Cross Lake, MB |
|
F | 6-2 | 181 | L | Khabarovsk, |
|
F | 5-9 | 201 | R | Grand Rapids, MN |
|
F | 5-10 | 176 | R | Kalamazoo, MI |
|
F | 5-11 | 170 | L | Raleigh, NC |
|
F | 6-1 | 195 | L | Scottsdale, AZ |
|
F | 6-4 | 189 | L | Winnipeg, MB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 5-9 | 161 | R | North Vancouver, BC |
|
D | 6-4 | 201 | R | Stoney Creek, ON |
|
D | 6-2 | 194 | R | Barrie, ON |
|
D | 5-11 | 175 | L | Langley, BC |
|
D | 6-1 | 205 | L | Listowel, ON |
|
D | 5-10 | 216 | R | Detroit, MI |
|
D | 5-10 | 174 | R | Cumming, GA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-2 | 174 | L | Calgary, AB |
|
G | 6-1 | 187 | R | Phoenixville, PA |
|
G | 6-5 | 201 | L | Lake Elmo, MN |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Rob Concannon | President |
Jared Nightingale | Head Coach |
Scott Davidson | Assistant Coach |
Mike Hamilton | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers