- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
18 | 9 | 9 | 18 | 12 | 6 | 3 | 0 | 1.00 | 0.33 | 0 | 41 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | N/A |
|
|
18 | 10 | 6 | 16 | 10 | 10 | 3 | 0 | 0.89 | 0.56 | 0 | 43 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | N/A |
|
|
13 | 5 | 11 | 16 | 9 | 0 | 0 | 0 | 1.23 | 0.00 | 0 | 28 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | N/A |
|
|
18 | 7 | 8 | 15 | 10 | 2 | 2 | 1 | 0.83 | 0.11 | 0 | 44 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | N/A |
|
|
18 | 5 | 10 | 15 | 11 | 18 | 1 | 0 | 0.83 | 1.00 | 0 | 61 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | N/A |
|
|
12 | 6 | 7 | 13 | 5 | 8 | 2 | 0 | 1.08 | 0.67 | 0 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
18 | 1 | 12 | 13 | 4 | 14 | 0 | 0 | 0.72 | 0.78 | 0 | 42 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
13 | 8 | 4 | 12 | 5 | 4 | 0 | 0 | 0.92 | 0.31 | 0 | 31 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | N/A |
|
|
13 | 4 | 8 | 12 | 2 | 22 | 1 | 0 | 0.92 | 1.69 | 0 | 24 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | N/A |
|
|
9 | 3 | 3 | 6 | 4 | 5 | 2 | 0 | 0.67 | 0.56 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers